We stock square tube 20×20 to 200×200 and rectangular tube 20×40 to 100×400, walls from 1.2 to 11.8 mm — black or hot-dip galvanized — plus large sections up to 500×300 and galvanized round pipe DN15–DN200. Standard 6 m lengths, cut-to-size available. Mixed-size trial containers from 5 tons.
Square and rectangular hollow sections (SHS/RHS) are the workhorse of racking, fencing, greenhouses, furniture tube and light structures. Below is the actual size × wall availability from our Foshan supply range — the same list we quote from daily.
Square Tube — Size × Wall Availability (mm)
| Size | Available walls (mm) |
|---|---|
| 20×20 | 1.5 / 1.7 / 2.0 / 2.5 |
| 25×25 | 1.5 / 1.7 / 2.0 / 2.5 / 3.0 / 3.5 |
| 30×30 | 1.2 / 1.5 / 1.7 / 2.0 / 2.5 / 2.8 / 3.0 / 3.5 |
| 40×40 | 1.5 / 1.7 / 2.0 / 2.5 / 2.8 / 3.0 / 3.5 / 3.75 / 3.8 / 4.0 / 4.5 / 4.75 / 4.8 / 5.0 / 5.5 / 5.75 / 5.8 |
| 50×50 | 2.0 / 2.5 / 2.8 / 3.0 / 3.25 / 3.5 / 3.75 / 3.8 / 4.0 / 4.5 / 4.75 / 4.8 / 5.0 / 5.5 / 5.8 |
| 60×60 | 1.5 / 1.7 / 2.0 / 2.5 / 2.8 / 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 |
| 70×70 | 2.0 / 2.5 / 2.8 / 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 |
| 80×80 | 2.0 / 2.2 / 2.5 / 2.8 / 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 |
| 100×100 | 1.7 / 2.0 / 2.2 / 2.5 / 2.8 / 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.75 / 4.8 / 5.0 / 5.5 / 5.75 / 5.8 |
| 120×120 | 2.5 / 2.8 / 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 |
| 150×150 | 3.0 / 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 / 11.8 |
| 200×200 | 3.5 / 3.8 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 5.8 / 7.5 / 7.8 / 9.8 / 11.8 |
| 250×250 – 500×300 | 4.5 – 19.8 (heavy structures; enquire per size) |
Rectangular Tube (RHS) — Available Sizes
Wall ranges mirror the square equivalents above:
20×40 · 25×50 · 30×40 · 30×50 · 30×60 · 40×60 · 40×80 · 50×70 · 50×80 · 50×100 · 50×150 · 60×80 · 60×100 · 60×120 · 75×75 · 75×150 · 80×60 · 80×100 · 80×120 · 80×140 · 80×160 · 100×150 · 100×200 · 100×250 · 100×400 · 150×200 · 200×150 · 200×300 · 300×300 · 350×350 · 500×300
Weight per meter: kg/m = 2 × (a + b − 2t) × t × 0.00785. Example: 100×50×3 ≈ 6.8 kg/m. More formulas here.
Galvanized Square Tube
Hot-dip galvanized finish available in the popular sizes: 25×25 · 30×30 · 40×40 · 50×50 · 60×60 · 70×70 · 80×80 · 100×100 · 120×120 · 100×150 · 100×200 · 150×150 · 150×200 · 200×200, walls 1.2–7.8 mm. Zinc layer per order spec (typ. 40–70 µm hot-dip).
Galvanized Round Pipe — DN15 to DN200
Hot-dip galvanized, Q235 base, standard 6 m lengths. Common walls and approximate weight per 6 m piece:
| DN | Nominal inch | Common walls (mm) | kg per 6 m piece |
|---|---|---|---|
| DN15 | 1/2" (4分) | 2.5 / 2.75 | 7.1 / 7.6 |
| DN20 | 3/4" (6分) | 2.5 / 2.75 / 3.0 | 8.9 / 9.5 / 10.9 |
| DN25 | 1" | 2.5 / 2.75 / 3.0 / 3.25 / 4.0 | 10.9 – 18.2 |
| DN32 | 1¼" | 3.25 / 3.5 / 3.75 / 4.0 | 18.8 – 23.7 |
| DN40 | 1½" | 3.25 / 3.5 / 3.75 / 4.0 / 4.25 / 4.5 / 4.75 | 21.6 – 30.6 |
| DN50 | 2" | 2.0 – 5.0 (13 options) | 27.2 – 38.9 |
| DN65 | 2½" | 2.5 – 5.0 | 37.7 – 50.0 |
| DN80 | 3" | 3.0 – 5.5 | 43.8 – 70.3 |
| DN100 | 4" | 4.0 – 5.0 | 65.3 – 84.6 |
| DN125 | 5" | 4.0 – 5.0 | 80.6 – 88.3 |
| DN150 | 6" | 4.0 – 6.0 | 100.9 – 148.4 |
| DN200 | 8" | 5.0 – 8.0 | 175.3 – 232 |
Black ERW pipe (uncoated) is available in the same DN range with walls 1.7–7.5 mm — ask for both options in your inquiry.
Typical applications
Racking & shelving, fencing and gates, greenhouse structures, solar mounts, furniture tube, scaffolding, water lines (galvanized pipe).
Mixed containers
Combine tube with H beam, angles, plates and coils in one container. Trial orders from 5 tons — the cheapest way to test us.
About the Source
Foshan Nikasteel International Trade Co., Ltd. — Foshan, Guangdong. Tubes, pipes, sections, plates and coils to 50+ countries since 2016. MOQ 5 t, EN 10204 3.1 MTC, loading photos/videos standard.
Last updated: October 2026. Wall availability refreshes with mill production — confirm current stock.